| Glenmore Sailing Club ~ Calgary, Canada | |
| Mobility Cup 2005 |
FINAL RESULTS
| Rank | Tally | Fleet | Boat Name | Sail No | Helm | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Overall | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gold Fleet - Sailed: 7 Discards: 1 | ||||||||||||||
| 1 | Gold | 68 | Chris Everson | 1.0 | 2.0 | 3.0 | 1.0 | 1.0 | 6.0 | 14.0 | ||||
| 2 | Gold | 85 | Merle Hickey | 3.0 | 7.0 | 4.0 | 3.0 | 2.0 | 1.0 | 20.0 | ||||
| 3 | Gold | 86 | Robb Lawrence | 3.0 | 1.0 | 2.0 | 7.0 | 3.0 | 9.0 | 25.0 | ||||
| 4 | Gold | 75 | Dale Keith | 4.0 | 4.0 | 2.0 | 9.0 | 1.0 | 7.0 | 27.0 | ||||
| 5 | Gold | 64 | Chris Atkins | 7.0 | 1.0 | 6.0 | 5.0 | 4.0 | 11.0 | 34.0 | ||||
| 6 | Gold | 84 | Graham Alvey | 5.0 | 7.0 | 4.0 | 4.0 | 12.0 | 3.0 | 35.0 | ||||
| 7 | Gold | 106 | Mark Lewis | 8.0 | 5.0 | 7.0 | 12.0 | 2.0 | 4.0 | 38.0 | ||||
| 8 | Gold | 54 | Adrian Sivell | 6.0 | 6.0 | 9.0 | 6.0 | 3.0 | 10.0 | 40.0 | ||||
| 9 | Gold | 7 | Marc Landry | 12.0 | 8.0 | 11.0 | 8.0 | 13.0 | 6.0 | 58.0 | ||||
| 10 | Gold | 96 | Wayne Phillips | 13.0 | 11.0 | 14.0 | 12.0 | 7.0 | 2.0 | 59.0 | ||||
| 11 | Gold | 88 | Rene Dallaire | 10.0 | 11.0 | 13.0 | 6.0 | 14.0 | 12.0 | 66.0 | ||||
| 12 | Gold | 81 | John Babuik | 18.0 | 12.0 | 13.0 | 9.0 | 5.0 | 10.0 | 67.0 | ||||
| 13 | Gold | 32 | Audrey Kobayashi | 2.0 | 16.0 | 5.0 | 15.0 | 14.0 | 16.0 | 68.0 | ||||
| 14 | Gold | 109 | Judi Figgures | 15.0 | 9.0 | 14.0 | 8.0 | 5.0 | 17.0 | 68.0 | ||||
| 15 | Gold | 41 | Nigist Sewnnet | 14.0 | 17.0 | 12.0 | 13.0 | 9.0 | 5.0 | 70.0 | ||||
| 16 | Gold | 127 | Chris Loscerbo | 9.0 | 8.0 | 10.0 | 17.0 | 8.0 | 18.0 | 70.0 | ||||
| 17 | Gold | 37 | Ann Kennedy | 11.0 | 20.0 | 19.0 | 10.0 | 15.0 | 14.0 | 89.0 | ||||
| 18 | Gold | 11 | Dave Heiland | 16.0 | 13.0 | 18.0 | 14.0 | 16.0 | 16.0 | 93.0 | ||||
| 19 | Gold | 6 | Gary MacDonald | 17.0 | 17.0 | 16.0 | 15.0 | RDG(15) | 15.0 | 95.0 | ||||
| 20 | Gold | 57 | Ron Newman | 18.0 | 20.0 | 20.0 | 18.0 | 19.0 | 17.0 | 112.0 | ||||
| Silver Fleet - Sailed: 3 Discards: 0 | ||||||||||||||
| 1 | Silver | 81 | Greg Rocque | 2.0 | 1.0 | 1.0 | 4.0 | |||||||
| 2 | Silver | 64 | Rod Mack | RDG(4) | 3.0 | 5.0 | 12.0 | |||||||
| 3 | Silver | 106 | Doug Baylis | 1.0 | 7.0 | 6.0 | 14.0 | |||||||
| 4 | Silver | 70 | Mark Godfrey | 3.0 | 8.0 | 3.0 | 14.0 | |||||||
| 5 | Silver | 85 | Richard Dionne | 4.0 | 6.0 | 4.0 | 14.0 | |||||||
| 6 | Silver | 7 | Patrick Hebert | 6.0 | 2.0 | 7.0 | 15.0 | |||||||
| 7 | Silver | 88 | Pierre-Yves Levesque | 11.0 | 4.0 | 2.0 | 17.0 | |||||||
| 8 | Silver | 68 | Richard Breen | 8.0 | 5.0 | 9.0 | 22.0 | |||||||
| 9 | Silver | 86 | Shelley Gautier | 10.0 | 9.0 | 8.0 | 27.0 | |||||||
| 10 | Silver | 6 | Katie Gerke | 7.0 | 10.0 | 11.0 | 28.0 | |||||||
| 11 | Silver | 108 | Thomas Webb | 9.0 | 11.0 | 12.0 | 32.0 | |||||||
| 12 | Silver | 41 | Wilson Verheyen | 13.0 | 12.0 | 10.0 | 35.0 | |||||||
| 13 | Silver | 54 | Jody Schloss | 14.0 | 15.0 | 14.0 | 43.0 | |||||||
| 14 | Silver | 75 | Mary Jayne Schaefer | DNS | 14.0 | 13.0 | 47.0 | |||||||
| 15 | Silver | 42 | Peter Steel | 15.0 | 16.0 | 16.0 | 47.0 | |||||||
| 16 | Silver | 11 | Keith Stephens | 12.0 | 17.0 | OCS | 49.0 | |||||||
| 17 | Silver | 37 | Michael McKay | 16.0 | 13.0 | OCS | 49.0 | |||||||
| 18 | Silver | 109 | Amy Kelehan | DNS | 18.0 | 15.0 | 53.0 | |||||||
| 19 | Silver | 57 | Michael Huck | DNC | DNC | DNF | 60.0 | |||||||
| Special Prizes | |
|---|---|
| Prize | Winner |
| Mobility Cup | Gold - 68 Chris Everson |
| Coupe Dallaire | Silver - 81 Greg Rocque |
| Sam Sullivan Trophy | Gold - 88 Rene Dallaire |
| Darren Tucker Trophy | Gold - 57 Ron Newman |
R1
| Rank | Tally | Fleet | Boat Name | Sail No | Helm | Fin Pos | Overall | Notes |
|---|---|---|---|---|---|---|---|---|
| Gold Fleet | ||||||||
| 1 | Gold | 68 | Chris Everson | 1 | 1.0 | |||
| 2 | Gold | 32 | Audrey Kobayashi | 2 | 2.0 | |||
| 3 | Gold | 85 | Merle Hickey | 3 | 3.0 | |||
| 4 | Gold | 75 | Dale Keith | 4 | 4.0 | |||
| 5 | Gold | 84 | Graham Alvey | 5 | 5.0 | |||
| 6 | Gold | 54 | Adrian Sivell | 6 | 6.0 | |||
| 7 | Gold | 64 | Chris Atkins | 7 | 7.0 | |||
| 8 | Gold | 106 | Mark Lewis | 8 | 8.0 | |||
| 9 | Gold | 127 | Chris Loscerbo | 9 | 9.0 | |||
| 10 | Gold | 86 | Robb Lawrence | 10 | 10.0 | |||
| 11 | Gold | 37 | Ann Kennedy | 11 | 11.0 | |||
| 12 | Gold | 7 | Marc Landry | 12 | 12.0 | |||
| 13 | Gold | 96 | Wayne Phillips | 13 | 13.0 | |||
| 14 | Gold | 41 | Nigist Sewnnet | 14 | 14.0 | |||
| 15 | Gold | 109 | Judi Figgures | 15 | 15.0 | |||
| 16 | Gold | 11 | Dave Heiland | 16 | 16.0 | |||
| 17 | Gold | 6 | Gary MacDonald | 17 | 17.0 | |||
| 18 | Gold | 81 | John Babuik | 18 | 18.0 | |||
| 19 | Gold | 88 | Rene Dallaire | 19 | 19.0 | |||
| 20 | Gold | 57 | Ron Newman | 20 | 20.0 | |||
| Silver Fleet | ||||||||
| 1 | Silver | 106 | Doug Baylis | 1 | 1.0 | |||
| 2 | Silver | 81 | Greg Rocque | 2 | 2.0 | |||
| 3 | Silver | 70 | Mark Godfrey | 3 | 3.0 | |||
| 4 | Silver | 64 | Rod Mack | RDG | 4.0 | |||
| 4 | Silver | 85 | Richard Dionne | 4 | 4.0 | |||
| 6 | Silver | 7 | Patrick Hebert | 5 | 6.0 | |||
| 7 | Silver | 6 | Katie Gerke | 6 | 7.0 | |||
| 8 | Silver | 68 | Richard Breen | 7 | 8.0 | |||
| 9 | Silver | 108 | Thomas Webb | 8 | 9.0 | |||
| 10 | Silver | 86 | Shelley Gautier | 9 | 10.0 | |||
| 11 | Silver | 88 | Pierre-Yves Levesque | 10 | 11.0 | |||
| 12 | Silver | 11 | Keith Stephens | 11 | 12.0 | |||
| 13 | Silver | 41 | Wilson Verheyen | 12 | 13.0 | |||
| 14 | Silver | 54 | Jody Schloss | 13 | 14.0 | |||
| 15 | Silver | 42 | Peter Steel | 14 | 15.0 | |||
| 16 | Silver | 37 | Michael McKay | 15 | 16.0 | |||
| 17 | Silver | 75 | Mary Jayne Schaefer | DNS | 20.0 | |||
| 17 | Silver | 109 | Amy Kelehan | DNS | 20.0 | |||
R2
| Rank | Tally | Fleet | Boat Name | Sail No | Helm | Fin Pos | Overall | Notes |
|---|---|---|---|---|---|---|---|---|
| Gold Fleet | ||||||||
| 1 | Gold | 64 | Chris Atkins | 1 | 1.0 | |||
| 2 | Gold | 68 | Chris Everson | 2 | 2.0 | |||
| 3 | Gold | 86 | Robb Lawrence | 3 | 3.0 | |||
| 4 | Gold | 75 | Dale Keith | 4 | 4.0 | |||
| 5 | Gold | 106 | Mark Lewis | 5 | 5.0 | |||
| 6 | Gold | 54 | Adrian Sivell | 6 | 6.0 | |||
| 7 | Gold | 85 | Merle Hickey | 7 | 7.0 | |||
| 8 | Gold | 127 | Chris Loscerbo | 8 | 8.0 | |||
| 9 | Gold | 109 | Judi Figgures | 9 | 9.0 | |||
| 10 | Gold | 88 | Rene Dallaire | 10 | 10.0 | |||
| 11 | Gold | 96 | Wayne Phillips | 11 | 11.0 | |||
| 12 | Gold | 81 | John Babuik | 12 | 12.0 | |||
| 13 | Gold | 11 | Dave Heiland | 13 | 13.0 | |||
| 14 | Gold | 7 | Marc Landry | 14 | 14.0 | |||
| 15 | Gold | 84 | Graham Alvey | 15 | 15.0 | |||
| 16 | Gold | 32 | Audrey Kobayashi | 16 | 16.0 | |||
| 17 | Gold | 41 | Nigist Sewnnet | 17 | 17.0 | |||
| 18 | Gold | 57 | Ron Newman | 18 | 18.0 | |||
| 19 | Gold | 6 | Gary MacDonald | 19 | 19.0 | |||
| 20 | Gold | 37 | Ann Kennedy | 20 | 20.0 | |||
| Silver Fleet | ||||||||
| 1 | Silver | 81 | Greg Rocque | 1 | 1.0 | |||
| 2 | Silver | 7 | Patrick Hebert | 2 | 2.0 | |||
| 3 | Silver | 64 | Rod Mack | 3 | 3.0 | |||
| 4 | Silver | 88 | Pierre-Yves Levesque | 4 | 4.0 | |||
| 5 | Silver | 68 | Richard Breen | 5 | 5.0 | |||
| 6 | Silver | 85 | Richard Dionne | 6 | 6.0 | |||
| 7 | Silver | 106 | Doug Baylis | 7 | 7.0 | |||
| 8 | Silver | 70 | Mark Godfrey | 8 | 8.0 | |||
| 9 | Silver | 86 | Shelley Gautier | 9 | 9.0 | |||
| 10 | Silver | 6 | Katie Gerke | 10 | 10.0 | |||
| 11 | Silver | 108 | Thomas Webb | 11 | 11.0 | |||
| 12 | Silver | 41 | Wilson Verheyen | 12 | 12.0 | |||
| 13 | Silver | 37 | Michael McKay | 13 | 13.0 | |||
| 14 | Silver | 75 | Mary Jayne Schaefer | 14 | 14.0 | |||
| 15 | Silver | 54 | Jody Schloss | 15 | 15.0 | |||
| 16 | Silver | 42 | Peter Steel | 16 | 16.0 | |||
| 17 | Silver | 11 | Keith Stephens | 17 | 17.0 | |||
| 18 | Silver | 109 | Amy Kelehan | 18 | 18.0 | |||
R3
| Rank | Tally | Fleet | Boat Name | Sail No | Helm | Fin Pos | Overall | Notes |
|---|---|---|---|---|---|---|---|---|
| Gold Fleet | ||||||||
| 1 | Gold | 86 | Robb Lawrence | 1 | 1.0 | |||
| 2 | Gold | 75 | Dale Keith | 2 | 2.0 | |||
| 3 | Gold | 68 | Chris Everson | 3 | 3.0 | |||
| 4 | Gold | 85 | Merle Hickey | 4 | 4.0 | |||
| 5 | Gold | 32 | Audrey Kobayashi | 5 | 5.0 | |||
| 6 | Gold | 64 | Chris Atkins | 6 | 6.0 | |||
| 7 | Gold | 84 | Graham Alvey | 7 | 7.0 | |||
| 8 | Gold | 7 | Marc Landry | 8 | 8.0 | |||
| 9 | Gold | 54 | Adrian Sivell | 9 | 9.0 | |||
| 10 | Gold | 127 | Chris Loscerbo | 10 | 10.0 | |||
| 11 | Gold | 88 | Rene Dallaire | 12 | 11.0 | |||
| 12 | Gold | 41 | Nigist Sewnnet | 13 | 12.0 | |||
| 13 | Gold | 81 | John Babuik | 14 | 13.0 | |||
| 14 | Gold | 96 | Wayne Phillips | 15 | 14.0 | |||
| 14 | Gold | 109 | Judi Figgures | 15 | 14.0 | |||
| 16 | Gold | 106 | Mark Lewis | 16 | 16.0 | |||
| 17 | Gold | 6 | Gary MacDonald | 17 | 17.0 | |||
| 18 | Gold | 11 | Dave Heiland | 18 | 18.0 | |||
| 19 | Gold | 37 | Ann Kennedy | 19 | 19.0 | |||
| 20 | Gold | 57 | Ron Newman | 20 | 20.0 | |||
| Silver Fleet | ||||||||
| 1 | Silver | 81 | Greg Rocque | 1 | 1.0 | |||
| 2 | Silver | 88 | Pierre-Yves Levesque | 2 | 2.0 | |||
| 3 | Silver | 70 | Mark Godfrey | 3 | 3.0 | |||
| 4 | Silver | 85 | Richard Dionne | 4 | 4.0 | |||
| 5 | Silver | 64 | Rod Mack | 5 | 5.0 | |||
| 6 | Silver | 106 | Doug Baylis | 6 | 6.0 | |||
| 7 | Silver | 7 | Patrick Hebert | 7 | 7.0 | |||
| 8 | Silver | 86 | Shelley Gautier | 8 | 8.0 | |||
| 9 | Silver | 68 | Richard Breen | 9 | 9.0 | |||
| 10 | Silver | 41 | Wilson Verheyen | 10 | 10.0 | |||
| 11 | Silver | 6 | Katie Gerke | 11 | 11.0 | |||
| 12 | Silver | 108 | Thomas Webb | 12 | 12.0 | |||
| 13 | Silver | 75 | Mary Jayne Schaefer | 13 | 13.0 | |||
| 14 | Silver | 54 | Jody Schloss | 14 | 14.0 | |||
| 15 | Silver | 109 | Amy Kelehan | 15 | 15.0 | |||
| 16 | Silver | 42 | Peter Steel | 16 | 16.0 | |||
| 17 | Silver | 11 | Keith Stephens | OCS | 20.0 | |||
| 17 | Silver | 37 | Michael McKay | OCS | 20.0 | |||
| 17 | Silver | 57 | Michael Huck | DNF | 20.0 | |||
R4
| Rank | Tally | Fleet | Boat Name | Sail No | Helm | Fin Pos | Overall | Notes |
|---|---|---|---|---|---|---|---|---|
| Gold Fleet | ||||||||
| 1 | Gold | 68 | Chris Everson | 1 | 1.0 | |||
| 2 | Gold | 86 | Robb Lawrence | 2 | 2.0 | |||
| 3 | Gold | 85 | Merle Hickey | 3 | 3.0 | |||
| 4 | Gold | 84 | Graham Alvey | 4 | 4.0 | |||
| 5 | Gold | 64 | Chris Atkins | 5 | 5.0 | |||
| 6 | Gold | 54 | Adrian Sivell | 6 | 6.0 | |||
| 7 | Gold | 106 | Mark Lewis | 7 | 7.0 | |||
| 8 | Gold | 109 | Judi Figgures | 8 | 8.0 | |||
| 9 | Gold | 75 | Dale Keith | 9 | 9.0 | |||
| 10 | Gold | 37 | Ann Kennedy | 10 | 10.0 | |||
| 11 | Gold | 7 | Marc Landry | 11 | 11.0 | |||
| 12 | Gold | 96 | Wayne Phillips | 12 | 12.0 | |||
| 13 | Gold | 88 | Rene Dallaire | 13 | 13.0 | |||
| 14 | Gold | 11 | Dave Heiland | 14 | 14.0 | |||
| 15 | Gold | 32 | Audrey Kobayashi | 15 | 15.0 | |||
| 16 | Gold | 6 | Gary MacDonald | 16 | 16.0 | |||
| 17 | Gold | 127 | Chris Loscerbo | 17 | 17.0 | |||
| 18 | Gold | 41 | Nigist Sewnnet | 18 | 18.0 | |||
| 19 | Gold | 81 | John Babuik | 19 | 19.0 | |||
| 20 | Gold | 57 | Ron Newman | 20 | 20.0 | |||
| Silver Fleet | ||||||||
| Silver | 81 | Greg Rocque | ||||||
| Silver | 64 | Rod Mack | ||||||
| Silver | 106 | Doug Baylis | ||||||
| Silver | 70 | Mark Godfrey | ||||||
| Silver | 85 | Richard Dionne | ||||||
| Silver | 7 | Patrick Hebert | ||||||
| Silver | 88 | Pierre-Yves Levesque | ||||||
| Silver | 68 | Richard Breen | ||||||
| Silver | 86 | Shelley Gautier | ||||||
| Silver | 6 | Katie Gerke | ||||||
| Silver | 108 | Thomas Webb | ||||||
| Silver | 41 | Wilson Verheyen | ||||||
| Silver | 54 | Jody Schloss | ||||||
| Silver | 75 | Mary Jayne Schaefer | ||||||
| Silver | 42 | Peter Steel | ||||||
| Silver | 11 | Keith Stephens | ||||||
| Silver | 37 | Michael McKay | ||||||
| Silver | 109 | Amy Kelehan | ||||||
| Silver | 57 | Michael Huck | ||||||
R5
| Rank | Tally | Fleet | Boat Name | Sail No | Helm | Fin Pos | Overall | Notes |
|---|---|---|---|---|---|---|---|---|
| Gold Fleet | ||||||||
| 1 | Gold | 68 | Chris Everson | 1 | 1.0 | |||
| 2 | Gold | 85 | Merle Hickey | 2 | 2.0 | |||
| 3 | Gold | 54 | Adrian Sivell | 3 | 3.0 | |||
| 4 | Gold | 84 | Graham Alvey | 4 | 4.0 | |||
| 5 | Gold | 109 | Judi Figgures | 5 | 5.0 | |||
| 6 | Gold | 88 | Rene Dallaire | 6 | 6.0 | |||
| 7 | Gold | 86 | Robb Lawrence | 7 | 7.0 | |||
| 8 | Gold | 7 | Marc Landry | 8 | 8.0 | |||
| 9 | Gold | 81 | John Babuik | 9 | 9.0 | |||
| 10 | Gold | 75 | Dale Keith | 10 | 10.0 | |||
| 11 | Gold | 64 | Chris Atkins | 11 | 11.0 | |||
| 12 | Gold | 106 | Mark Lewis | 12 | 12.0 | |||
| 13 | Gold | 41 | Nigist Sewnnet | 13 | 13.0 | |||
| 14 | Gold | 32 | Audrey Kobayashi | 14 | 14.0 | |||
| 15 | Gold | 6 | Gary MacDonald | 15 | 15.0 | |||
| 16 | Gold | 11 | Dave Heiland | 16 | 16.0 | |||
| 17 | Gold | 96 | Wayne Phillips | 17 | 17.0 | |||
| 18 | Gold | 57 | Ron Newman | 18 | 18.0 | |||
| 19 | Gold | 127 | Chris Loscerbo | 19 | 19.0 | |||
| 20 | Gold | 37 | Ann Kennedy | DNS | 21.0 | |||
| Silver Fleet | ||||||||
| Silver | 81 | Greg Rocque | ||||||
| Silver | 64 | Rod Mack | ||||||
| Silver | 106 | Doug Baylis | ||||||
| Silver | 70 | Mark Godfrey | ||||||
| Silver | 85 | Richard Dionne | ||||||
| Silver | 7 | Patrick Hebert | ||||||
| Silver | 88 | Pierre-Yves Levesque | ||||||
| Silver | 68 | Richard Breen | ||||||
| Silver | 86 | Shelley Gautier | ||||||
| Silver | 6 | Katie Gerke | ||||||
| Silver | 108 | Thomas Webb | ||||||
| Silver | 41 | Wilson Verheyen | ||||||
| Silver | 54 | Jody Schloss | ||||||
| Silver | 75 | Mary Jayne Schaefer | ||||||
| Silver | 42 | Peter Steel | ||||||
| Silver | 11 | Keith Stephens | ||||||
| Silver | 37 | Michael McKay | ||||||
| Silver | 109 | Amy Kelehan | ||||||
| Silver | 57 | Michael Huck | ||||||
R6
| Rank | Tally | Fleet | Boat Name | Sail No | Helm | Fin Pos | Overall | Notes |
|---|---|---|---|---|---|---|---|---|
| Gold Fleet | ||||||||
| 1 | Gold | 75 | Dale Keith | 1 | 1.0 | |||
| 2 | Gold | 106 | Mark Lewis | 2 | 2.0 | |||
| 3 | Gold | 86 | Robb Lawrence | 3 | 3.0 | |||
| 4 | Gold | 64 | Chris Atkins | 4 | 4.0 | |||
| 5 | Gold | 81 | John Babuik | 5 | 5.0 | |||
| 6 | Gold | 68 | Chris Everson | 6 | 6.0 | |||
| 7 | Gold | 96 | Wayne Phillips | 7 | 7.0 | |||
| 8 | Gold | 127 | Chris Loscerbo | 8 | 8.0 | |||
| 9 | Gold | 41 | Nigist Sewnnet | 9 | 9.0 | |||
| 10 | Gold | 54 | Adrian Sivell | 10 | 10.0 | |||
| 11 | Gold | 85 | Merle Hickey | 11 | 11.0 | |||
| 12 | Gold | 84 | Graham Alvey | 12 | 12.0 | |||
| 13 | Gold | 7 | Marc Landry | 13 | 13.0 | |||
| 14 | Gold | 88 | Rene Dallaire | 14 | 14.0 | |||
| 15 | Gold | 37 | Ann Kennedy | 15 | 15.0 | |||
| 15 | Gold | 6 | Gary MacDonald | RDG | 15.0 | |||
| 17 | Gold | 11 | Dave Heiland | 16 | 16.0 | |||
| 18 | Gold | 109 | Judi Figgures | 17 | 17.0 | |||
| 19 | Gold | 32 | Audrey Kobayashi | 18 | 18.0 | |||
| 20 | Gold | 57 | Ron Newman | 19 | 19.0 | |||
| Silver Fleet | ||||||||
| Silver | 81 | Greg Rocque | ||||||
| Silver | 64 | Rod Mack | ||||||
| Silver | 106 | Doug Baylis | ||||||
| Silver | 70 | Mark Godfrey | ||||||
| Silver | 85 | Richard Dionne | ||||||
| Silver | 7 | Patrick Hebert | ||||||
| Silver | 88 | Pierre-Yves Levesque | ||||||
| Silver | 68 | Richard Breen | ||||||
| Silver | 86 | Shelley Gautier | ||||||
| Silver | 6 | Katie Gerke | ||||||
| Silver | 108 | Thomas Webb | ||||||
| Silver | 41 | Wilson Verheyen | ||||||
| Silver | 54 | Jody Schloss | ||||||
| Silver | 75 | Mary Jayne Schaefer | ||||||
| Silver | 42 | Peter Steel | ||||||
| Silver | 11 | Keith Stephens | ||||||
| Silver | 37 | Michael McKay | ||||||
| Silver | 109 | Amy Kelehan | ||||||
| Silver | 57 | Michael Huck | ||||||
R7
| Rank | Tally | Fleet | Boat Name | Sail No | Helm | Fin Pos | Overall | Notes |
|---|---|---|---|---|---|---|---|---|
| Gold Fleet | ||||||||
| 1 | Gold | 85 | Merle Hickey | 1 | 1.0 | |||
| 2 | Gold | 96 | Wayne Phillips | 2 | 2.0 | |||
| 3 | Gold | 84 | Graham Alvey | 3 | 3.0 | |||
| 4 | Gold | 106 | Mark Lewis | 4 | 4.0 | |||
| 5 | Gold | 41 | Nigist Sewnnet | 5 | 5.0 | |||
| 6 | Gold | 7 | Marc Landry | 6 | 6.0 | |||
| 7 | Gold | 75 | Dale Keith | 7 | 7.0 | |||
| 8 | Gold | 68 | Chris Everson | 8 | 8.0 | |||
| 9 | Gold | 86 | Robb Lawrence | 9 | 9.0 | |||
| 10 | Gold | 81 | John Babuik | 10 | 10.0 | |||
| 11 | Gold | 64 | Chris Atkins | 11 | 11.0 | |||
| 12 | Gold | 88 | Rene Dallaire | 12 | 12.0 | |||
| 13 | Gold | 54 | Adrian Sivell | 13 | 13.0 | |||
| 14 | Gold | 37 | Ann Kennedy | 14 | 14.0 | |||
| 15 | Gold | 6 | Gary MacDonald | 15 | 15.0 | |||
| 16 | Gold | 32 | Audrey Kobayashi | 16 | 16.0 | |||
| 17 | Gold | 57 | Ron Newman | 17 | 17.0 | |||
| 18 | Gold | 127 | Chris Loscerbo | 18 | 18.0 | |||
| 19 | Gold | 109 | Judi Figgures | DNF | 21.0 | |||
| 19 | Gold | 11 | Dave Heiland | DNF | 21.0 | |||
| Silver Fleet | ||||||||
| Silver | 81 | Greg Rocque | ||||||
| Silver | 64 | Rod Mack | ||||||
| Silver | 106 | Doug Baylis | ||||||
| Silver | 70 | Mark Godfrey | ||||||
| Silver | 85 | Richard Dionne | ||||||
| Silver | 7 | Patrick Hebert | ||||||
| Silver | 88 | Pierre-Yves Levesque | ||||||
| Silver | 68 | Richard Breen | ||||||
| Silver | 86 | Shelley Gautier | ||||||
| Silver | 6 | Katie Gerke | ||||||
| Silver | 108 | Thomas Webb | ||||||
| Silver | 41 | Wilson Verheyen | ||||||
| Silver | 54 | Jody Schloss | ||||||
| Silver | 75 | Mary Jayne Schaefer | ||||||
| Silver | 42 | Peter Steel | ||||||
| Silver | 11 | Keith Stephens | ||||||
| Silver | 37 | Michael McKay | ||||||
| Silver | 109 | Amy Kelehan | ||||||
| Silver | 57 | Michael Huck | ||||||
| www.glenmoresailingclub.com | Sailwave Scoring Software 1.57 www.sailwave.com | www.mobilitycup.org |